TeliaSonera

Share key figures - Legal

Per share data 2007 2006 2005 2004
Dividend (SEK million) 17,962 28,290 15,717 5,610
Dividend per share (SEK) 4.0 6.3 3.5 1.20
Payout ratio (%) 101.6 166.5 136.7 43.3
Average number of shares (thousands) 4,490,457 4,490,457 4,573,986 4,675,200
- after dilution (thousands) 4,490,457 4,490,457 4,573,986 4,675,200
Basic and diluted earnings/loss per share (SEK) 3.94 3.78 2.56 2.77
Shareholders' equity per share (SEK) 26.12 26.55 28.29 26.2

Listed on Stockholm Stock Exchange from year 2000.

Legal Notice | Privacy | Webmaster ©TeliaSonera 2008