TeliaSonera

Share capital

Share capital SEK million
Share capital, December 31, 2007 14,369
Share capital, December 31, 2006 14,369
Cancellation of shares repurchased during 2005,
Sept 6, 2006
-591
Share capital, December 31, 2005 14,960
Share capital, December 31, 2004 14,960
Share capital, December 31, 2003 14,960
New share issue, February 10, 2003 222
Closing balance, December 31, 2002 14,738
New share issue, December 3, 2002 5,134
Closing balance, December 31, 2001 9,604
Closing balance, December 31, 2000 9,604
New share issue, June 16, 2000 480
Stock dividend, May 20, 2000 324
Closing balance, December 31, 1999 8,800

Share capital amounts 14,369,463 KSEK divided on 4,490,457,213 shares. Par value is 3.20 SEK/share. One share represents one vote.

Legal Notice | Privacy | Webmaster ©TeliaSonera 2008