Ownership of TeliaSonera 2006-12-31
| Ownership category | Percent of outstanding shares | Number of shareholders | | Swedish State | 45.3 | 1 |
| Finnish State | 13.7 | 1 |
| Institutions and companies, Sweden | 15.9 | 9,283 |
| Individual investors, Sweden | 3.2 | 567,338 |
| Institutions and companies, Finland | 3.0 | 3,026 |
| Individual investors, Finland | 2.2 | 103,900 |
| Shareholders outside Sweden and Finland | 16.7 | 7,557 |
| Total | 100.0 | 691,106 |
Source: VPC
Principal shareholders and their respective holdings:
| Shareholder | Number of outstanding shares | Percent of outstanding shares |
| Swedish State | 2,033,547,131 | 45.3 |
| Finnish State | 616,128,221 | 13.7 |
| Swedbank Robur funds | 96,760,585 | 2.2 |
| Cevian Capital LP | 71,698,500 | 1.6 |
| SEB funds | 69,370,399 | 1.5 |
| Nordea funds | 57,880,195 | 1.3 |
| SHB/SPP funds | 55,137,689 | 1.2 |
| Skandia liv | 47,059,181 | 1.0 |
| Alecta | 34,346,000 | 0.8 |
| SEB Trygg Försäkring | 31,152,500 | 0.7 |
| Shareholder outside Sweden and Finland | 676,066,977 | 15.1 |
| Other shareholders | 701,309,835 | 15.6 |
| Total shares outstanding | 4,490,457,213 | 100.0 |
Source: SIS Ägarservice AB and VPC
According to a press release from The Ministry of Finance, May 3 2007, the Swedish State has decreased its ownership by 359.2 million shares from 45.3 to 37.3 percent.
|