|
TeliaSonera Group Operational Data |
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mobility Services |
|
|
|
|
|
|
|
|
|
|
| Total subscriptions (thousands) | 15,900 | 14,501 | 13,434 | 13,000 | 11,545 | 9,519 | 9,202 | 4,936 | 4,519 | 2,841 |
| of which Sweden |
|
|
|
|
|
|
|
|
|
|
| Mobile telephony, total subscriptions (thousands) | 5,334 | 4,807 | 4,603 | 4,387 | 4,243 | 3,838 | 3,604 | 3,439 | 3,257 | 2,638 |
| Mobile telephony, total GSM/UMTS (thousands) | 5,334 | 4,807 | 4,489 | 4,267 | 4,117 | 3,706 | 3,467 | 3,295 | 3,076 | 2,348 |
| Mobile telephony, total NMT (thousands) | – | – | 114 | 120 | 126 | 132 | 137 | 144 | 181 | 290 |
| Mobile telephony, outgoing traffic (millions of minutes) | 7,849 | 6,635 | 5,335 | 4,456 | 3,814 | 3,313 | 3,201 | 3,016 | 2,591 | 2,089 |
| Mobile telephony, incoming traffic (millions of minutes) | 3,815 | 3,474 | 3,058 | 2,750 | 2,573 | 2,400 | 2,272 | 2,067 | 1,766 | 1,416 |
| Mobile telephony, MoU (minutes) | 191 | 178 | 157 | 139 | 131 | 128 | 131 | 127 | 123 | 121 |
| Mobile telephony, blended churn (%) | 14 | 15 | 17 | 15 | 11 | 13 | n/a | n/a | n/a | n/a |
| Mobile telephony, ARPU (SEK) | 189 | 194 | 204 | 213 | 227 | 252 | 262 | 285 | 308 | 332 |
| of which Finland |
|
|
|
|
|
|
|
|
|
|
| Mobile telephony, total subscriptions (thousands) | 2,676 | 2,449 | 2,407 | 2,507 | 2,297 | 2,428 | 2,790 | 239 | 149 | 33 |
| Mobile telephony, outgoing traffic (millions of minutes) | 5,618 | 5,473 | 5,936 | 5,642 | 4,820 | 4,743 | n/a | n/a | n/a | n/a |
| Mobile telephony, incoming traffic (millions of minutes) | 2,911 | 2,656 | 2,554 | 2,405 | 2,147 | 2,090 | n/a | n/a | n/a | n/a |
| Mobile telephony, traffic per customer and month (minutes) | 276 | 284 | 285 | 277 | 253 | 232 | n/a | n/a | n/a | n/a |
| Mobile telephony, blended churn (%) | 17 | 16 | 19 | 24 | 28 | 17 | n/a | n/a | n/a | n/a |
| Mobile telephony, ARPU (EUR) | 26 | 29 | 29 | 30 | 38 | 38 | n/a | n/a | n/a | n/a |
| of which Norway |
|
|
|
|
|
|
|
|
|
|
| Mobile telephony, total subscriptions (thousands) | 1,581 | 1,577 | 1,641 | 1,651 | 1,308 | 1,195 | 1,089 | 970 | 850 | – |
| Mobile telephony, traffic per customer and month (minutes) | 247 | 236 | 218 | 192 | 175 | 164 | 156 | 133 | 130 | – |
| Mobile telephony, ARPU (NOK) | 330 | 348 | 352 | 333 | 339 | 342 | 330 | 310 | 308 | – |
| of which Denmark |
|
|
|
|
|
|
|
|
|
|
| Mobile telephony, total subscriptions (thousands) | 1,493 | 1,449 | 1,123 | 1,154 | 1,115 | 472 | 421 | 288 | 263 | 170 |
| of which Baltic countries |
|
|
|
|
|
|
|
|
|
|
| Mobile telephony, subscriptions, Lithuania (thousands) | 2,012 | 2,012 | 2,074 | 1,889 | 1,338 | 1,052 | 851 | – | – | – |
| Mobile telephony, subscriptions, Latvia (thousands) | 1,056 | 1,015 | 803 | 735 | 649 | 534 | 447 | – | – | – |
| Mobile telephony, subscriptions, Estonia (thousands) | 778 | 765 | 759 | 677 | 595 | – | – | – | – | – |
| of which Spain |
|
|
|
|
|
|
|
|
|
|
| Mobile telephony, subscriptions (thousands) | 970 | 427 | 24 | – | – | – | – | – | – | – |
| Broadband Services |
|
|
|
|
|
|
|
|
|
|
| Broadband, total subscriptions (thousands) | 2,434 | 2,326 | 1,990 | 1,430 | 1,029 | 678 | 495 | 255 | 59 | 14 |
| Fixed telephony, total subscriptions (thousands) | 5,806 | 6,218 | 6,497 | 7,064 | 8,312 | 8,087 | 8,296 | 6,585 | 6,621 | 6,519 |
| of which Sweden |
|
|
|
|
|
|
|
|
|
|
| Broadband, subscriptions (thousands) | 1,122 | 1,061 | 915 | 711 | 526 | 394 | 317 | 194 | 27 | 2 |
| Fixed telephony, total subscriptions (thousands) | 4,000 | 4,295 | 4,586 | 5,036 | 6,115 | 6,283 | 6,415 | 6,585 | 6,621 | 6,519 |
| of which Finland |
|
|
|
|
|
|
|
|
|
|
| Broadband, subscriptions (thousands) | 478 | 473 | 412 | 350 | 243 | 150 | 82 | – | – | – |
| Fixed telephony, total subscriptions (thousands) | 420 | 497 | 580 | 647 | 740 | 804 | 722 | – | – | – |
| of which Norway |
|
|
|
|
|
|
|
|
|
|
| Broadband, subscriptions (thousands) | 176 | 177 | 172 | – | – | – | – | – | – | – |
| of which Denmark |
|
|
|
|
|
|
|
|
|
|
| Broadband, subscriptions (thousands) | 184 | 187 | 162 | 151 | 126 | 104 | 81 | 58 | 30 | 11 |
| Cable TV, subscriptions (thousands) | 210 | 210 | 210 | 204 | 201 | 195 | 188 | 179 | 175 | 170 |
| Fixed telephony, prefix and contract customers (thousands) | 226 | 251 | 165 | 195 | 212 | 172 | 223 | n/a | n/a | n/a |
| of which Baltic countries |
|
|
|
|
|
|
|
|
|
|
| Broadband, subscriptions, Lithuania (thousands) | 298 | 259 | 181 | 105 | 50 | 25 | 11 | – | – | – |
| Fixed telephony, subscriptions, Lithuania (thousands) | 769 | 789 | 785 | 798 | 819 | 828 | 936 | – | – | – |
| Broadband, subscriptions, Estonia (thousands) | 176 | 163 | 141 | 107 | 77 | – | – | – | – | – |
| Fixed telephony, subscriptions, Estonia (thousands) | 391 | 386 | 381 | 388 | 426 | – | – | – | – | – |
| Eurasia |
|
|
|
|
|
|
|
|
|
|
| Mobile telephony, total subscriptions (thousands) | 18,416 | 12,147 | 7,352 | 6,146 | 3,866 | 2,385 | 1,614 | – | – | – |
| Mobile telephony, subscriptions, Kazakhstan (thousands) | 7,083 | 6,017 | 3,539 | 3,320 | 1,795 | 990 | 615 | – | – | – |
| Mobile telephony, subscriptions, Azerbaijan (thousands) | 3,471 | 3,029 | 2,333 | 1,741 | 1,291 | 912 | 669 | – | – | – |
| Mobile telephony, subscriptions, Uzbekistan (thousands) | 2,683 | 690 | – | – | – | – | – | – | – | – |
| Mobile telephony, subscriptions, Tajikistan (thousands) | 1,154 | 611 | – | – | – | – | – | – | – | – |
| Mobile telephony, subscriptions, Georgia (thousands) | 1,582 | 1,296 | 1,032 | 715 | 481 | 307 | 198 | – | – | – |
| Mobile telephony, subscriptions, Moldova (thousands) | 550 | 504 | 448 | 370 | 299 | 176 | 132 | – | – | – |
| Mobile telephony, subscriptions, Nepal (thousands) | 1,749 | – | – | – | – | – | – | – | – | – |
| Mobile telephony, subscriptions, Cambodia (thousands) | 144 | – | – | – | – | – | – | – | – | – |
|
|
|
|
|
|
|
|
|
|
|
|
| Operational Data | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Human Resources |
|
|
|
|
|
|
|
|
|
|
| Number of employees as of December 31 | 32,171 | 31,292 | 28,528 | 28,175 | 29,082 | 26,694 | 29,173 | 17,149 | 29,868 | 30,643 |
| Average number of full-time employees during the year | 30,037 | 28,561 | 26,969 | 27,403 | 25,381 | 26,188 | 17,277 | 24,979 | 30,307 | 29,546 |
| of whom, in Sweden | 10,152 | 10,002 | 10,427 | 11,061 | 10,948 | 11,321 | 12,593 | 20,922 | 25,383 | 25,414 |
| of whom, in Finland | 5,258 | 5,697 | 5,936 | 6,369 | 6,750 | 6,408 | 1,142 | 775 | 999 | 662 |
| of whom, in other countries | 14,627 | 12,862 | 10,606 | 9,973 | 7,683 | 8,459 | 3,542 | 3,282 | 3,925 | 3,470 |
| of whom, women | 13,251 | 12,571 | 12,164 | 11,934 | 11,427 | 10,936 | 7,546 | 9,196 | 11,521 | 11,268 |
| of whom, men | 16,786 | 15,990 | 14,805 | 15,469 | 13,954 | 15,252 | 9,731 | 15,783 | 18,786 | 18,278 |
| Salaries and remuneration (SEK in millions) | 11,011 | 9,632 | 8,918 | 9,023 | 8,674 | 8,460 | 6,732 | 8,852 | 9,543 | 9,184 |
| Employer's social security contributions (SEK in millions) | 2,134 | 1,971 | 1,903 | 1,970 | 1,902 | 1,950 | 1,804 | 2,614 | 3,055 | 2,895 |
| Salaries and employer's social security contributions as a percentage of operating costs | 16.0 | 14.8 | 15.2 | 15.5 | 16.4 | 14.9 | 14.9 | 19.4 | 25.5 | 26.2 |
| Net sales per employee (SEK in thousands) | 3,449 | 3,373 | 3,376 | 3,199 | 3,228 | 3,147 | 3,443 | 2,290 | 1,784 | 1,764 |
| Operating income per employee (SEK in thousands) | 954 | 916 | 945 | 640 | 740 | 562 | -631 | 219 | 396 | 201 |
| Change in labor productivity (%) | 7.8 | 7.1 | 11.2 | 8.3 | 10.8 | -4.9 | 53.5 | 31.9 | 8.3 | 17.9 |
| Net income per employee (SEK in thousands) | 714 | 711 | 715 | 500 | 511 | 347 | -467 | 75 | 339 | 143 |
Ten-year Summary Operational Data