The total carrying value was distributed and changed as follows.
|
|
December 31, | |||
|---|---|---|---|---|
|
|
2008 | 2007 | 2008 | 2007 |
| SEK in millions | Goodwill | Other intangible assets | ||
| Accumulated cost | 114 | 114 | 3,447 | 3,019 |
| Accumulated amortization | -103 | -80 | -1,665 | -1,359 |
| Accumulated impairment losses | – | – | -536 | -459 |
| Carrying value | 11 | 34 | 1,246 | 1,201 |
| of which work in progress | – | – | 415 | 544 |
| Carrying value, opening balance | 34 | 54 | 1,201 | 391 |
| Investments and operations acquired | – | 3 | 368 | 1,130 |
| Grants received | – | – | -3 | – |
| Reclassifications | – | – | 64 | – |
| Amortization for the year | -23 | -23 | -306 | -185 |
| Impairment losses for the year | – | – | -78 | -135 |
| Carrying value, closing balance | 11 | 34 | 1,246 | 1,201 |
Other intangible assets were taken over from subsidiaries at gross carrying value.
The carrying value of other intangible assets was distributed as follows.
|
|
December 31, | |
|---|---|---|
| SEK in millions | 2008 | 2007 |
| Capitalized development expenses | 825 | 597 |
| Licenses, contractual agreements, patents, etc. | 6 | 60 |
| Work in progress | 415 | 544 |
| Total carrying value | 1,246 | 1,201 |
Capitalized development expenses and work in progress mainly refer to administrative IT support systems.