Other operating income and expenses were distributed as follows.
|
|
January–December | |
|---|---|---|
| SEK in millions | 2008 | 2007 |
| Other operating income |
|
|
| Capital gains | 20,483 | 2 |
| Exchange rate gains | 116 | 118 |
| Patents sold, commissions, etc. | 0 | 48 |
| Recovered accounts receivable, released accounts payable | 0 | 372 |
| Damages received | 7 | 38 |
| Total other operating income | 20,606 | 578 |
| Other operating expenses |
|
|
| Capital losses | -5 | -12 |
| Exchange rate losses | -90 | -91 |
| Restructuring costs | -181 | -19 |
| Impairment charges | -32 | -180 |
| Damages paid | -33 | -18 |
| Total other operating expenses | -341 | -320 |
| Net effect on income | 20,265 | 258 |
| of which net exchange rate gains on derivative instruments held-for-trading | 40 | 33 |
Capital gains in 2008 refer to assets transferred to the subsidiary TeliaSonera Skanova Access AB (see also Note 10 Property, Plant and Equipment). Released accounts payable in 2007 included SEK 372 million following court rulings reducing certain historical interconnect fees.