TeliaSonera
TeliaSonera Annual Report 2008 - Financial Statements

Note 28 (Parent company)
Specification of Shareholdings and Participations

Listen to page
 
Subsidiary,
Corp. Reg. No., registered office
Participation
(%)
Number
of shares
Carrying value (SEK in millions)



2008 2007
Swedish companies



TeliaSonera Skanova Access AB, 556446-3734, Stockholm 100 21,255,000 34,003 3
Telia Nättjänster Norden AB, 556459-3076, Stockholm 100 10,000 5,557 5,557
Baltic Tele AB, 556454-0085, Stockholm 100 100,000 3,096 3,096
TeliaSonera Sverige AB, 556430-0142, Stockholm 100 3,000,000 2,898 2,898
Amber Mobile Teleholding AB, 556554-7774, Stockholm 100 1,000 2,806 2,806
TeliaSonera Mobile Networks AB, 556025-7932, Nacka 100 550,000 2,698 2,683
Telia International AB, 556352-1284, Stockholm 100 20,000 1,722 1,722
Telia Fastigheter Telaris AB, 556343-6434, Stockholm 100 50,000,000 731 731
Cygate Group AB (publ), 556364-0084, Solna 100 532,724,280 681 681
Telia International Holdings AB, 556572-1486, Stockholm 100 1,000 508 508
TeliaSonera International Carrier AB, 556583-2226, Stockholm 100 1,000,000 453 453
TeliaSonera Finans AB, 556404-6661, Stockholm 100 1,000 229 229
TeliaSonera Försäkring AB, 516401-8490, Stockholm 100 1,000,000 200 200
TeliaSonera Sverige Net Fastigheter AB, 556368-4801, Stockholm 100 5,000 169 169
IKT II Holding AB, 556635-7306, Stockholm 100 1,822,791 120 120
Sonera Sverige AB, 556476-3133, Stockholm 100 52,000 75 75
Telia Electronic Commerce AB, 556228-8976, Stockholm 100 27,500 45 45
Sense Communications AB, 556582-8968, Stockholm 100 250,000 34 34
Sergel Kredittjänster AB, 556264-8310, Stockholm 100 5,000 8 8
Telia InfoMedia Interactive AB, 556138-5781, Stockholm 100 250,000 8 8
Telia International Management AB, 556595-2917, Stockholm 100 1,000 5 5
TeliaSonera Asset Finance AB, 556599-4729, Stockholm 100 1,000 3 3
TeliaSonera Network Sales AB, 556458-0040, Stockholm 100 10,000 3 3
Telia Norge Holding AB, 556591-9759, Stockholm 100 1,000 0 0
Other operating, dormant and divested companies

0 304
Subsidiary,
Corp. Reg. No., registered office
Participation
(%)
Number
of shares
Carrying value (SEK in millions)



2008 2007
Companies outside Sweden



TeliaSonera Finland Oyj, 1475607-9, Helsinki 100 1,417,360,375 75,448 71,184
Sergel Oy, 1571416-1, Helsinki 100 267,966,000 277 277
TeliaSonera International Carrier Finland Oy, 1649304-9, Helsinki 100 100 37 37
Telia NetCom Holding AS, 954393232, Oslo 100 100 4,596 4,596
NextGenTel AS, 981649141, Bergen 100 3,750,000,000 2,335 2,335
TeliaSonera Chess Holding AS, 980107760, Bergen 100 160,959,656 2,315 2,315
ComHouse AS, 988755656, Larvik 100 181,700,000 239
Telia Norge AS, 975961176, Oslo 100 2,000 189 189
TeliaSonera International Carrier Norway AS, 981946685, Oslo 100 32,666 80 80
TeliaSonera Danmark A/S, 18530740, Copenhagen 100 14,500 6,835 6,835
Amber Teleholding A/S, 20758694, Copenhagen 100 1,000 3,048 3,048
debitel Danmark A/S, 19670996, Albertslund 100 200,000,000 1,344 1,344
TeliaSonera International Carrier Denmark A/S, 24210413, Copenhagen 100 1,000 172 172
UAB Sergel, 125026242, Vilnius 100 1,500 4
SIA Telia Latvija, 000305757, Riga 100 328,300 123 13
TeliaSonera International Carrier Latvia SIA, 000325135, Riga 100 205,190 13 13
Latvijas Mobilais Telefons SIA, 000305093, Riga 24.5 140,679 2 2
SIA Sergel, 010318318, Riga 100 1,000 1
Xfera Móviles S.A., A82528548, Madrid 76.6 517,025,247 2,523 2,523
TeliaSonera Telekomünikasyon Hizmetleri L.S., 381395, Istanbul 99 79,133 10
TeliaSonera International Carrier Germany GmbH, HRB50081, Frankfurt am Main 100 1,329 1,329
TeliaSonera International Carrier France S.A.S., B421204793, Paris 100 2,700,000 681 681
TeliaSonera International Carrier Switzerland AG, 2171000547-8, Zurich 100 1,000 54 54
TeliaSonera International Carrier Netherlands B.V., 34128048, Amsterdam 100 910 60 60
TeliaSonera International Carrier Belgium S.A., 469422293, Brussels 100 50,620 20 20
TeliaSonera International Carrier Italy S.p.A, 07893960018, Turin 100 530,211 17 17
ZAO TeliaSonera International Carrier Russia, 102780919732, Moscow 100 220,807,825 200 200
TeliaSonera International Carrier Poland Sp. z o.o., KRS00000186, Warsaw 100 52,500 63 63
TeliaSonera International Carrier Czech Republic a.s., 26207842, Prague 100 20,000 182 182
TeliaSonera International Carrier Slovakia, s.r.o., 36709913, Bratislava 100 7 0
TeliaSonera International Carrier Hungaria Távközlési Kft., 01-09-688192, Budapest 100 32 15
TeliaSonera International Carrier Bulgaria EOOD, 175215740, Sofia 100 40,050 19
TeliaSonera International Carrier Romania S.R.L., 20974985, Bukarest 100 20,001 10 0
TeliaSonera International Carrier Telekomünikasyon L.S., 609188-556770, Istanbul 100 55,919 8 0
TeliaSonera International Carrier, Inc., 541837195, Herndon, VA 100 100 530 530
TeliaSonera International Carrier Singapore Pte. Ltd, 200005728N, Singapore 100 1,200,002 1 5
Telia Swedtel (Philippines), Inc., AS095-003695, Manila 100 124,995 2 2
Other operating, dormant and divested companies

0 26
Total

158,858 120,488

Equity participation corresponds to voting rights participation in all companies except Xfera Móviles S.A., where TeliaSonera controls 80 percent of the votes by virtue of a shareholders agreement.

Telia Danmark is a branch of Telia Nättjänster Norden AB. Telia Norge Holding AB and Telia NetCom Holding AS jointly own all shares in NetCom AS. Baltic Tele AB holds 60 percent of the shares in AS Eesti Telekom and Amber Teleholding A/S 60 percent of the shares in TEO LT, AB (63 percent of the votes considering the company's treasury shares). Amber Mobile Teleholding AB owns all shares in UAB Omnitel. Another 24.5 percent of the shares in Latvijas Mobilais Telefons SIA are owned by a subsidiary. TeliaSonera has a board majority on Latvijas Mobilais Telefons. The remaining shares in TeliaSonera Telekomünikasyon Hizmetleri L.S. are owned by TeliaSonera Finland Oyj which also indirectly controls Fintur Holdings B.V. and TeliaSonera UTA Holding B.V.

In 2008, the previously associated company ComHouse AS became a subsidiary, while the holding in TeliaSonera Telekomünikasyon Hizmetleri L.S. was transferred from a subsidiary. Other operating and dormant companies do not control Group assets of significant value. Holdings of Other Swedish and non-Swedish companies for the comparative year (SEK 304 million and SEK 26 million, respectively), refer to the liquidations of IKT I Holding AB, Infonet Svenska AB, Telia Holding Personal AB and Telefos II B.V. in 2008.

In addition to the companies mentioned above, TeliaSonera AB indirectly controls a number of operating and dormant subsidiaries of subsidiaries.