Sales by customer location were distributed among economic regions as follows.
|
|
January–December | |
|---|---|---|
| SEK in millions | 2008 | 2007 |
| European Economic Area (EEA) | 16,129 | 17,807 |
| of which European Union (EU) member states | 16,119 | 17,804 |
| of which Sweden | 16,051 | 17,676 |
| Rest of Europe | 3 | 2 |
| Total | 16,132 | 17,809 |
Net sales were broken down by product category as follows.
|
|
January–December | |
|---|---|---|
| SEK in millions | 2008 | 2007 |
| Fixed telephony | 9,263 | 9,892 |
| Internet | 3,183 | 3,000 |
| Network capacity | 2,204 | 3,348 |
| Data communications | 865 | 957 |
| Other | 617 | 612 |
| Total | 16,132 | 17,809 |
There was no invoiced advertising tax in the years 2008 and 2007, respectively.