Pension obligations and pension expenses
The vast majority of employees in TeliaSonera AB are covered by a defined benefit pension plan (the ITP-Tele plan) which means that the individual is guaranteed a pension equal to a certain percentage of his or her salary. The pension plan mainly includes retirement pension, disability pension and family pension. As of January 1, 2007, a new defined contribution pension plan (the ITP1 plan) was introduced. This pension plan is applicable to all employees born in 1979 or later.
The existing pension obligations that TeliaSonera AB assumed when it was converted into a limited liability company on July 1, 1993 and other pension obligations of the parent company are secured by Telia Pension Fund. Certain commitments, chiefly the contractual right to retire at age 55, 60, or 63 for certain categories of personnel, are provided for by a taxed reserve in the balance sheet.
Pension obligations are calculated annually, on the balance sheet date, based on actuarial principles.
|
|
December 31, | |
|---|---|---|
| SEK in millions | 2008 | 2007 |
| Opening balance, pension obligations covered by plan assets | 10,281 | 10,404 |
| Opening balance, pension obligations not covered by plan assets | 538 | 555 |
| Opening balance, total pension obligations | 10,819 | 10,959 |
| Current service cost | 122 | 109 |
| Interest cost, paid-up policy indexation | 447 | 448 |
| Benefits paid | -816 | -849 |
| Divested operations | -69 | – |
| Other changes in valuation of pension obligations | 47 | -1 |
| Termination benefits | 52 | 153 |
| Closing balance, pension obligations covered by plan assets | 10,051 | 10,281 |
| Closing balance, pension obligations not covered by plan assets | 551 | 538 |
| Closing balance, total pension obligations | 10,602 | 10,819 |
| of which FPG/PRI pensions | 6,025 | 5,985 |
In 2008, actuarial modifications reflecting an extended average life expectancy were implemented, resulting in an increase of the present value of pension obligations, however more than offset by a lowered standard increment for calculating the ITP pension plan funding reserve.
The fair value of plan assets changed as follows.
|
|
December 31, | |
|---|---|---|
| SEK in millions, except percentages | 2008 | 2007 |
| Opening balance, plan assets | 11,797 | 12,335 |
| Actual return | -835 | 412 |
| Divested operations | -69 | – |
| Payment from pension fund | -500 | -950 |
| Closing balance, plan assets | 10,393 | 11,797 |
| Actual return on plan assets (%) | -7.1 | 3.3 |
As of the balance sheet date, plan assets were allocated as follows.
|
|
December 31, | |||
|---|---|---|---|---|
|
|
2008 | 2007 | ||
| Asset category | SEK in millions | Percent | SEK in millions | Percent |
| Fixed income instruments, liquidity | 7,158 | 68.9 | 7,622 | 64.6 |
| Shares and other investments | 3,235 | 31.1 | 4,175 | 35.4 |
| Total | 10,393 | 100.0 | 11,797 | 100.0 |
| of which shares in TeliaSonera AB | 37 | 0.4 | 41 | 0.3 |
Provisions for pension obligations were recognized in the balance sheet as follows.
|
|
December 31, | |
|---|---|---|
| SEK in millions | 2008 | 2007 |
| Present value of pension obligations | 10,602 | 10,819 |
| Fair value of plan assets | -10,393 | -11,797 |
| Surplus capital in pension fund | 342 | 1,516 |
| Provisions for pension obligations | 551 | 538 |
Total pension expense (income) was distributed as follows.
|
|
January–December | |
|---|---|---|
| SEK in millions | 2008 | 2007 |
| Current service cost | 122 | 109 |
| Interest cost, paid-up policy indexation | 447 | 448 |
| Less interest expenses recognized as financial expenses | -31 | -24 |
| Actual return on plan assets | 835 | -412 |
| Other changes in valuation of pension obligation | -22 | -1 |
| Termination benefits | 52 | 153 |
| Pension expense, defined benefit pension plans | 1,403 | 273 |
| Pension premiums, defined benefit/defined contribution pension plans and other pension costs | 81 | 62 |
| Changes in estimates | 4 | -19 |
| Pension-related social charges and taxes | 69 | – |
| Less termination benefits (incl. premiums and pension-related social charges) reported as restructuring cost | -73 | -189 |
| Pension expense | 1,484 | 127 |
| Decrease (-)/Increase (+) of surplus capital in pension fund | -1,105 | -415 |
| Total pension expense (+)/income (-) | 379 | -288 |
| of which pension premiums paid to the ITP pension plan | 28 | 33 |
Principal actuarial assumptions
The actuarial calculation of pension obligations and pension expenses is based on principles set by FPG/PRI and the Swedish Financial Supervisory Authority, respectively.
The principal calculation assumption is the discount rate which, as a weighted average for the different pension plans and, as applicable, net of yield tax on pension plan assets, was 3.0 percent in 2008 and 3.2 percent in 2007. Obligations were calculated based on the salary levels existing at December 31, 2008 and 2007, respectively.
Plan asset allocation
See Notes to Consolidated Financial Statements (corresponding section in Note 23).
Future contributions and pension payments
As of December 31, 2008, the fair value of plan assets exceeded the present value of TeliaSonera AB's pension obligations. Unless the fair value of plan assets during 2009 should fall short of the present value of pension obligations, TeliaSonera AB has no intention to make any contribution to the pension fund.
In 2009, TeliaSonera AB expects pension payments from its defined benefit plans to be SEK 780 million.