Share capital and treasury shares
See Notes to Consolidated Financial Statements (corresponding sections in Note 21).
Revaluation reserve
The revaluation reserve changed as follows.
|
|
December 31, | |
|---|---|---|
| SEK in millions | 2008 | 2007 |
| Carrying value, opening balance | 1,941 | 2,443 |
| Sale of assets to the subsidiary TeliaSonera Skanova Access AB | -1,927 | – |
| Depreciation | -11 | -502 |
| Carrying value, closing balance | 3 | 1,941 |
Fair value reserve
The fair value reserve changed as follows.
|
|
December 31, | |||
|---|---|---|---|---|
|
|
2008 | 2007 | ||
| SEK in millions | Securities | Derivatives | Securities | Derivatives |
| Carrying value, opening balance | 129 | 0 | 124 | -35 |
| Net changes in fair value | -98 | -348 | 5 | -13 |
| Transferred to interest expenses in the income statement | – | 18 | – | 62 |
| Tax effect | – | 87 | – | -14 |
| Carrying value, closing balance | 31 | -243 | 129 | 0 |
No transfer necessitated adjustment of the cost of acquisition.