The total carrying value was distributed and changed as follows.
|
|
December 31, | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 |
| SEK in millions | Property | Plant and machinery |
Equipment, tools and installations |
Total | ||||
| Accumulated cost | 442 | 406 | 40,750 | 72,541 | 695 | 511 | 41,887 | 73,458 |
| Accumulated depreciation | -197 | -173 | -35,439 | -55,575 | -608 | -446 | -36,244 | -56,194 |
| Accumulated impairment losses | – | – | -551 | -546 | -5 | -5 | -556 | -551 |
| Accumulated write-ups | – | – | 3 | 1,941 | – | – | 3 | 1,941 |
| Carrying value | 245 | 233 | 4,763 | 18,361 | 82 | 60 | 5,090 | 18,654 |
| of which assets under construction | – | – | 851 | 1,260 | – | – | 851 | 1,260 |
| Carrying value, opening balance | 233 | 203 | 18,361 | 18,704 | 60 | 96 | 18,654 | 19,003 |
| Investments and operations acquired | 36 | 58 | 1,190 | 2,599 | 50 | 48 | 1,276 | 2,705 |
| Sales and disposals | – | – | -13,432 | -149 | 0 | -41 | -13,432 | -190 |
| Grants received | – | – | -5 | – | – | – | -5 | – |
| Reclassifications | – | -10 | -59 | 3 | -5 | -7 | -64 | -14 |
| Depreciation for the year | -24 | -18 | -1,292 | -2,796 | -23 | -36 | -1,339 | -2,850 |
| Carrying value, closing balance | 245 | 233 | 4,763 | 18,361 | 82 | 60 | 5,090 | 18,654 |
Property
No real estate properties owned by the parent company were assigned tax-assessed values.
Plant and machinery
Plant and machinery includes switching systems and peripheral equipment, transmission systems, transmission media and other types of media in the Swedish fixed networks. Assets were taken over from subsidiaries at gross carrying value. In 2008, transfer of assets to the subsidiary TeliaSonera Skanova Access AB net reduced the carrying value by SEK 13,427 million (accumulated cost SEK 32,952 million, accumulated depreciation SEK 21,440 million, accumulated impairment losses SEK 12 million and accumulated write-ups SEK 1,927 million).
Equipment, tools, and installations
Assets were taken over from subsidiaries at gross carrying value.