Other operating income and expenses were distributed as follows.
|
|
January–December | |
|---|---|---|
| SEK in millions | 2008 | 2007 |
| Other operating income |
|
|
| Capital gains | 64 | 232 |
| Exchange rate gains | 267 | 49 |
| Commissions, license and patent fees, etc. | 265 | 311 |
| Grants | 37 | 24 |
| Recovered accounts receivable, released accounts payable | 25 | 680 |
| Compensation for damages | 97 | 53 |
| Total other operating income | 755 | 1,349 |
| Other operating expenses |
|
|
| Capital losses | -97 | -44 |
| Provisions for onerous contracts | 0 | 4 |
| Exchange rate losses | -341 | -114 |
| Restructuring costs | -986 | -366 |
| Impairment charges | -49 | -171 |
| Damages paid | -62 | -37 |
| Total other operating expenses | -1,535 | -728 |
| Net effect on income | -780 | 621 |
| of which net exchange rate losses on derivative instruments held-for-trading | -13 | -45 |
Released accounts payable in 2007 include SEK 653 million relating to a number of court rulings reducing certain historical interconnect fees in Sweden. Restructuring costs mainly relates to staff redundancy costs. In 2008, this item also includes a SEK 360 million reversal of a provision for onerous lease and maintenance contracts relating to a fiber network in France.