The table below sets forth carrying values of classes of financial assets and liabilities distributed by category. Excluded are financial instruments which are discussed in Note 12 Associated Companies and Joint Ventures, Note 23 Provisions for Pensions and Employment Contracts and Note 29 Leasing Agreements, respectively.
|
|
December 31, | ||
|---|---|---|---|
| SEK in millions | Note | 2008 | 2007 |
| Financial assets |
|
|
|
| Derivatives designated as hedging instruments | 17 | 1,153 | 83 |
| Financial assets at fair value through profit and loss |
|
4,371 | 767 |
| of which derivatives not designated as hedging instruments | 17, 19 | 4,245 | 621 |
| of which held-for-trading investments | 17, 20 | 126 | 146 |
| Held-to-maturity investments | 17, 20 | 907 | 1,679 |
| Loans and receivables | 17, 19, 20 | 35,306 | 26,952 |
| Available-for-sale financial assets | 17 | 325 | 385 |
| Total financial assets by category |
|
42,062 | 29,866 |
| Financial liabilities |
|
|
|
| Derivatives designated as hedging instruments | 22 | 308 | 188 |
| Financial liabilities at fair value through profit and loss |
|
8,325 | 1,962 |
| of which derivatives not designated as hedging instruments | 22, 26 | 425 | 78 |
| of which liabilities designated upon initial recognition | 24 | 7,900 | 1,884 |
| Borrowings in fair value hedge relationships | 22 | 16,623 | 13,856 |
| Borrowings hedging net investments | 22 | 8,648 | 5,794 |
| Financial liabilities measured at amortized cost | 22, 24, 25, 26 | 56,281 | 38,543 |
| Total financial liabilities by category |
|
90,185 | 60,343 |