The carrying value was distributed and changed as follows.
|
|
December 31, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 |
|
|
|
|
Plant and machinery |
|
|
|
|
|||
| SEK in millions | Property | Mobile networks | Fixed networks | Equipment, tools and installations | Total | |||||
| Accumulated cost | 9,048 | 7,542 | 58,333 | 47,386 | 127,983 | 119,656 | 8,592 | 7,434 | 203,956 | 182,018 |
| Accumulated depreciation | -3,831 | -3,078 | -33,630 | -28,154 | -84,314 | -77,482 | -6,026 | -5,514 | -127,801 | -114,228 |
| Accumulated impairment losses | -509 | -426 | -405 | -384 | -13,544 | -14,644 | -257 | -246 | -14,715 | -15,700 |
| Advances | – | 24 | 506 | 486 | – | 1 | – | 1 | 506 | 512 |
| Carrying value | 4,708 | 4,062 | 24,804 | 19,334 | 30,125 | 27,531 | 2,309 | 1,675 | 61,946 | 52,602 |
| of which assets under construction | – | – | 3,753 | 3,033 | 1,792 | 2,087 | – | – | 5,545 | 5,120 |
| Carrying value, opening balance | 4,062 | 4,095 | 19,334 | 16,043 | 27,531 | 26,652 | 1,675 | 1,405 | 52,602 | 48,195 |
| Investments | 415 | 155 | 6,805 | 5,895 | 5,012 | 4,914 | 905 | 709 | 13,137 | 11,673 |
| of which capitalized interest | 1 | – | 10 | 2 | 17 | 5 | 1 | – | 29 | 7 |
| Sales and disposals | -18 | -20 | -116 | -49 | -3 | -57 | -18 | -35 | -155 | -161 |
| Dismantling and restoration | – | – | 2 | 29 | 418 | 53 | – | – | 420 | 82 |
| Operations acquired | – | 59 | 125 | 68 | 326 | 355 | 83 | 55 | 534 | 537 |
| Operations divested | – | – | – | – | -2 | -46 | – | -20 | -2 | -66 |
| Grants received | – | – | – | – | -5 | – | – | – | -5 | – |
| Reclassifications | 90 | -33 | -191 | 148 | -235 | -463 | 492 | 251 | 156 | -97 |
| Depreciation for the year | -324 | -318 | -4,178 | -3,580 | -4,035 | -4,164 | -889 | -738 | -9,426 | -8,800 |
| Impairment losses/reversed losses for the year | -11 | – | -17 | -19 | -100 | -214 | -7 | -5 | -135 | -238 |
| Advances | -24 | -4 | 20 | 385 | -1 | -2 | -1 | -9 | -6 | 370 |
| Exchange rate differences | 518 | 128 | 3,020 | 414 | 1,219 | 503 | 69 | 62 | 4,826 | 1,107 |
| Carrying value, closing balance | 4,708 | 4,062 | 24,804 | 19,334 | 30,125 | 27,531 | 2,309 | 1,675 | 61,946 | 52,602 |
Property
TeliaSonera's real estate holdings include some 4,000 properties, mainly in Sweden and Finland. The substantial majority is used solely for technical facilities, like network installations, computer installations, research centers and service outlets.
The Group's Swedish properties have been assessed for tax purposes at the following values.
|
|
December 31, | |
|---|---|---|
| SEK in millions | 2008 | 2007 |
| Buildings | 308 | 289 |
| Land and land improvements | 70 | 56 |
| Tax-assessed value | 378 | 345 |
At the 2008 property assessment for tax purposes, a number of properties were assessed for the first time, while others had their assessments adjusted. Some tax-assessed properties were sold or disposed of in 2008.