| No general changes of useful lives were effected in 2007. For a discussion on impairment testing, see Note 15 "Goodwill and Other Intangible Assets." The following amortization and depreciation rates were applied. |
| Trade names | Individual evaluation, minimum 10% |
|---|
| Licenses for mobile and fixed communications | License period, minimum 5% |
|---|
| Customer relationships | Individual evaluation, based on historic and projected churn |
|---|
| Other intangible assets | 20-33% or individual evaluation |
|---|
| Expenditure on improvements to property not owned by the Group | Remaining term of corresponding lease |
|---|
| - Usufruct agreements of limited duration | Agreement period or time corresponding to the underlying tangible fixed asset |
|---|
| Equipment placed with customers under service arrangements | Agreement term, annuity basis |
|---|
| Amortization, depreciation and impairment losses on intangible assets and property, plant and equipment were distributed by function as follows. |
| Amortization, depreciation and impairment losses are broken down by reportable segment in Note 6 "Segment Information." |
| Amortization, depreciation and impairment losses were distributed by asset class as follows. |